London RoadFeeringColchesterEssexCO5 9EA
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi

Ready2Go Collect or Delivery
£9,999
+ VAT
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 1
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 2
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 3
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 4
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 5
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 6
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 7
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 8
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 9
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 10
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 11
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 12
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 13
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 14
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 15
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 16
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 17
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 18
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 19
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 20
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 21
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 22
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 23
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 24
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 25
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 26
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 27
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 28
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 29
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 30
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 31
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 32
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 33
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 34
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 35
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 36
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 37
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 38
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 39
  • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 40
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 1
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 2
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 3
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 4
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 5
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 6
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 7
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 8
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 9
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 10
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 11
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 12
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 13
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 14
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 15
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 16
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 17
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 18
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 19
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 20
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 21
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 22
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 23
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 24
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 25
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 26
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 27
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 28
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 29
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 30
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 31
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 32
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 33
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 34
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 35
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 36
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 37
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 38
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 39
    • Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi 40

    Enquire today

    Enquire about this Nissan NT400 Cabstar.

    We are open 09:00-17:30 today. Call us:
    Langley Prestige
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Mileage
      76,685 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Doors
      2
    • Colour
      White
      Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi
      Nissan NT400 Cabstar
      £9,999
      + VAT
      Contact us
      Langley Prestige
      London Road Feering Colchester Essex CO5 9EA
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • One Touch Front Electric Windows
      • 15in Steel Wheels
      • AM/FM/CD Audio System
      • Bluetooth Telephone Integration
      • DRIVER AIRBAG
      • ESP
      • Front Fog Lamps
      • Head Restraints
      • Immobiliser
      • Interior Dazzle Mirror
      • Keyless Entry
      • LED Daytime Running Lights
      • 14 Separate Storage Compartments
      • Spare Wheel
      • Standard Cloth Upholstery
      • Thatcham Approved Alarm System
      • USB Port and AUX Socket
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi
      NissanNT400 Cabstar
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Nissan NT400 Cabstar 2.5 NT400 Cabstar 34.12 SWB dCi
      NissanNT400 Cabstar
      Secure your dream car
      Need help financing your next purchase?